Search for Diamonds
1387 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $425.00 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
81115325,81115325 | Round Brilliant | 1.40 | Excellent | H | SI2 | $6,615.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 62.00 | 59.30 | 0 | ||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | $100,869.84 | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | $108,267.37 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | $96,815.45 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
75173257,75173257 | Round Brilliant | 0.55 | Excellent | E | SI1 | $1,534.50 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.70 | 0 | ||
76571955,76571955 | Round Brilliant | 1.50 | Excellent | H | VS1 | $11,917.50 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $26,642.56 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | $42,519.87 | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,575.20 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
81115141,81115141 | Marquise | 4.01 | N/A | E | SI2 | $75,187.50 | GIA | Details | 1.99 | Excellent | Excellent | Medium | 59.00 | 61.90 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $52,631.25 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
75172929,75172929 | Oval | 1.03 | N/A | H | SI2 | $3,790.40 | GIA | Details | 1.44 | Excellent | Excellent | None | 63.00 | 61.50 | 0 | ||
76571811,76571811 | Oval | 1.01 | N/A | I | SI1 | $3,716.80 | GIA | Details | 1.40 | Excellent | Excellent | None | 57.00 | 63.60 | 0 | ||
76571747,76571747 | Emerald | 1.01 | N/A | I | VS2 | $3,878.40 | GIA | Details | 1.41 | Excellent | Excellent | None | 67.00 | 66.30 | 0 | ||
76571863,76571863 | Radiant | 1.36 | N/A | E | VS1 | $9,486.00 | GIA | Details | 1.27 | Excellent | Very Good | Faint | 70.00 | 66.60 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | $59,043.60 | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
54768595,54768595 | Round Brilliant | 4.01 | Excellent | H | SI2 | $63,157.50 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.10 | 0 | ||
76571773,76571773 | Oval | 1.50 | N/A | H | SI2 | $8,190.00 | GIA | Details | 1.44 | Excellent | Excellent | Faint | 60.00 | 62.00 | 0 | ||
76572079,76572079 | Round Brilliant | 1.01 | Excellent | G | VS2 | $6,100.40 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment